We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 different branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We also can style and make non-regular merchandise to meet customers’ particular specifications. Normal EPG has established up a total set of high quality management system which is presented with innovative inspection and examination tools. roller chain is accessible with pitches from 1/2 to 3 inches. Chain figures are determined by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. 40 chain). A hyphenated suffix suggests several strands. ISO 9001:2015 qualified producer and distributor of roller chains. Types of roller chains include ASME/ANSI regular chains, attachment chains, corrosion resistant chains, lube-free chains, plastic chains, free of charge-flow chains, specialty chains and British common chains. ASME/ANSI common chains are obtainable in massive and modest pitch, double pitch and leaf designs. Roller chains are utilized in food packaging, forklift vehicles, oilfield drilling, motorcycles, conveyors and energy transfer purposes. 1&comma Chain kinds&colon Roller Chain&comma conveyor chain&comma transmission chain&comma motorbike roller chain&comma silent chains&comma oil pump chains&comma weld steel drag chains&comma plastic chains and so on&semi
two&comma Primary materials&colon It is 40Mn&time period 40Cr&comma 45Mn alloy metal&comma SUS304&comma and POM Plastic for plates&comma ten&num&comma 20&num&comma 20CrMnMo&comma 30CrMnTi for pins and rollers&semi
three&comma Warmth treatment method&colon Carburizing&comma Austemper Stressing&comma nitro-caburizing harden and so forth&semi
4&comma Surface&colon Shot peening&comma black&comma blue or unique&semi
five&comma Deal way&colon Plastic bag&plus carton box&additionally plywood case
Chain No&period | Pitch | Transverse pitch | Roller diameter | Width among inner plates | Pin diameter | Plate depth | Width in between outer plates | Pin size | Tensile strength | Weight for each meter |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
05EF1-one | 8&period000 | 5&period650 | four&period600 | 3&period050 | seven&period600 | eight&period150 | twelve&period150 | 8&period500 | &period380 | |
05EF2-1 | eight&period000 | 5&period650 | 4&period600 | 3&period050 | 7&period600 | 8&period150 | 12&period350 | ten&period500 | &period390 | |
06EF1-1 | 9&period525 | 6&period350 | 5&period720 | three&period280 | 8&period200 | nine&period650 | 13&period900 | nine&period000 | &period450 | |
06BF1-1 | nine&period525 | six&period350 | 5&period720 | three&period280 | 8&period200 | 8&period660 | twelve&period500 | 9&period000 | &period390 | |
06BF1-2 | nine&period525 | ten&period240 | 6&period350 | five&period720 | 3&period280 | eight&period200 | 18&period900 | 22&period800 | 16&period900 | &period780 |
06BF2-one | nine&period525 | 6&period350 | 3&period810 | three&period280 | 8&period200 | six&period830 | ten&period600 | 8&period900 | &period360 | |
06HF1-1 | nine&period525 | 6&period350 | five&period720 | 3&period280 | eight&period200 | nine&period650 | fourteen&period000 | twelve&period500 | &period470 | |
04B | six&period000 | four&period000 | 2&period650 | one&period850 | five&period000 | four&period500 | 7&period400 | three&period000 | &period140 | |
06B-1 | 9&period525 | six&period350 | 5&period720 | 3&period280 | eight&period200 | eight&period600 | thirteen&period100 | 8&period900 | &period440 | |
06B-two | 9&period525 | ten&period240 | 6&period350 | five&period720 | three&period280 | 8&period200 | 18&period900 | 23&period400 | 16&period900 | &period780 |
06B-3 | 9&period525 | ten&period240 | six&period350 | 5&period720 | 3&period280 | 8&period200 | 29&period000 | 33&period500 | 24&period900 | &period960 |
06BT-1 | 9&period525 | six&period350 | 5&period720 | three&period280 | eight&period200 | eight&period600 | 12&period600 | 8&period900 | &period410 | |
06BT-2 | nine&period525 | 10&period240 | 6&period350 | five&period720 | 3&period280 | 8&period200 | 18&period300 | 22&period800 | sixteen&period900 | &period740 |
We are a leading producer of mechanical transmission spare components&comma as properly as many many years one particular of reputable and reliable distributors for European&comma The us&comma Iran market and many others&time period Our major things are roller chains&comma conveyor chains&comma transmission chain&comma pulleys&comma V-belts&comma sprockets&comma spur gears&comma bevel equipment&comma gear shafts&comma roller bearings&comma rollers&comma conveyor belts etc&interval
At present&comma For South American&comma European&comma and Asian industry&comma our superior items are fabricated in accordance to your requirement and our high quality meets ISO&comma ASME&comma DIN stHangZhourd&period
I hope we can do company collectively&comma and seem forward to listening to from you soon
The use of authentic products manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the shown replacement elements contained herein are not sponsored, accredited, or created by the OEM.