We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2000, EPG took the guide in gaining ISO14001 setting administration certification and thereafter handed the inspection of thoroughly clean production and recycling economic climate, profitable the title of “Zhejiang Inexperienced Organization”.industrial “We are always serving our customers with our very best products.” factors like roller chains. Roller chains are accessible in common, nickel plated & stainless steel materials in pitch dia. ranging from 1/4 in. to 3 in. Varieties consist of leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are offered in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Applications consist of agricultural, conveyors, drilling, electronics assembly, foodstuff processing, fork carry trucks, hoists, packaging & textile equipment. factory of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also available. Other electricity transmission items include pillow blocks, conveyor idlers, conveyor pulleys, travel shafts, equipment racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, speed reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Providers this sort of as bearing reconditioning and restore, ball screw fix, personalized deal machining, gearbox restore and overrunning clutch restore services are obtainable. Roller chains can be used in conveyor and machinery production, industrial processing, equipment rebuilding, squander drinking water, sand and gravel, resource and die, steel, metals and scrap processing industrial programs. EPT Chain Group is the mo EPT expert maker of electricity transmission in China, manufacturing roller chains, sector sprockets, motorcycle sprockets, casting sprockets, different variety of couplings, pulleys, taper bushes, locking devices, gears, shafts, CNC precision elements and so on.
We undertake good top quality raw content and rigid with DIN, ANSI, JIS stHangZhourd ect, We have expert high quality conrol group, complet products, advanaced technology. In 1999, EPT acquired ISO9001 Certification of High quality Assurance Technique, in addition to, the business also devotes itselt o environmental safety, In2002, it also acquired ISO14001 Certificate of Atmosphere Management Program.
ROLLER EPT CHAIN(M Series)
KINS:
1)Without rollers
2)With S little rollers kind
three)With P huge rollers variety
four)With F flanged rollers sort
five)Welded pins with plates
ISO(DIN) STHangZhouRD CHAIN NO.
EPT chain No. | Pitch(mm) | Roller diameter (mm) | Width between internal plates (mm) | Pin diameter (mm) | Pin length(mm) | Inner plate depth (mm) | Plate thichness(mm) | Ultimate tensile energy (kN/LB) | Average tensile energy(kN) | Weight for every meter (kg/m) | |
L | LC | ||||||||||
M18F1-P-50 | 50.00 | 25.00 | 11.50 | 5.seventy two | 26. | 28.two | 18. | 2.5 | 18./4050 | twenty. | one.81 |
M22-P-fifty | fifty.00 | 25.00 | eleven.fifty | eight.00 | 28. | 30.nine | 20. | three. | 22./4950 | 24.two | 2.64 |
M22F1-P-50 | fifty.00 | twenty five.00 | twelve.00 | 10.00 | 29.four | 32.6 | twenty. | three. | 22./4950 | 24.2 | two.30 |
M35F2-S-35 | 35.00 | 14.00 | fourteen.00 | 7.00 | 31. | 34. | 18. | 3.5/2.five | 35./7874 | 39. | 1.eighty two |
M35F2-P-35 | 35.00 | 22.00 | fourteen.00 | seven.00 | 31. | 34. | 18. | 3.5/2.five | 35./7874 | 39. | 2.47 |
*M35F3-B-35 | 35.00 | 14.00 | fourteen.00 | six.00 | 30.two | 33. | eighteen. | three. | 35./7874 | 39. | 1.seventy three |
M35F11-P-35 | 35.00 | 20.00 | 16.00 | 7.00 | 31. | 34. | 18. | two.5 | 35./7874 | 39. | two.22 |
M35F4-C-sixty nine | 69.00 | twenty five.00 | 12.00 | seven.00 | 27.five | 30. | 19. | two.five | 35./7874 | 39. | 1.60 |
M35F5-P-fifty.eight | fifty.eighty | 25.00 | sixteen.00 | 7.00 | 33. | 36. | twenty. | three. | 35./7874 | 39. | 2.forty eight |
M40F17-P-fifty.eight | fifty.eighty | 31.00 | fifteen.20 | 13.35 | 38. | 42.8 | twenty five. | five./4. | 53.9/12127 | 59.2 | four.forty five |
M40-PF1-a hundred | a hundred.00 | 36.00 | 20.00 | 8.50 | 40.5 | 44.five | twenty five. | three.5 | forty./9000 | forty four. | three.28 |
M40F4-P-fifty | 50.00 | 31.75 | 15.00 | ten.00 | 36.six | 39. | twenty five. | four. | 40./9000 | 44. | four.00 |
M28F4-S-50 | fifty.00 | 15.00 | seventeen.00 | 7.00 | 33. | 36.5 | twenty. | 3. | 28./6300 | 35. | one.88 |
M35F10-P-fifty | fifty.00 | 20.00 | 16.00 | seven.00 | 33. | 36. | 25. | 3. | 35./7874 | 39. | 2.53 |
M35F9-P-50 | fifty.00 | twenty five.00 | 16.00 | six.00 | thirty.four | 32.seven | 18. | 2.5 | 33./7425 | 36. | two.23 |
M20-PF1-50 | 50.00 | thirty.00 | sixteen.00 | 6.00 | 31. | 33.5 | eighteen. | two.5 | 20./4500 | 22. | 2.sixty |
M40F5-S-sixty five | 65.00 | 24.00 | 15.00 | ten.00 | 36.6 | 39. | thirty. | 4. | forty./9000 | 44. | 4.86 |
M40F6-P-80 | eighty.00 | 36.00 | twenty.00 | 8.fifty | 41. | 44.two | twenty five. | four. | forty./9000 | forty four. | 3.68 |
M56F14-S-63 | sixty three.00 | 21.00 | 24.00 | ten.00 | forty six. | forty nine.5 | 30. | 4. | 56./12600 | 61.six | 3.eighty one |
M28F5-P-sixty three | sixty three.00 | 30.00 | 18.00 | seven.00 | 42. | forty five.5 | five. | 5. | 40./9000 | 50. | 4.23 |
M56F14-S-80 | eighty.00 | 21.00 | 24.00 | ten.00 | forty six. | 49.five | thirty. | four. | fifty six./12600 | 61.six | three.27 |
M80F8-S-eighty | 80.00 | 25.00 | 28.00 | 12.00 | 55. | 58.five | 35. | 5. | 80./18000 | 88. | 5.eleven |
M80F9-S-eighty | eighty.00 | twenty five.00 | 28.00 | twelve.00 | fifty four.five | fifty nine. | 35. | five. | 80./18000 | 88. | five.07 |
M56F14-P-one hundred | one hundred.00 | 42.00 | 24.00 | ten.00 | 46. | forty nine.five | thirty. | 4. | 56./12600 | sixty one.6 | 5.00 |
M75-P-seventy five | seventy five.00 | 40.00 | 22.00 | 12.00 | 44. | forty seven. | 35. | 4. | seventy five./16870 | seventy five. | five.88 |
M80F3-P-125 | a hundred twenty five.00 | 50.00 | 28.00 | 11.00 | 55. | 58.five | 35. | five. | eighty./18000 | 88. | six.seventy two |
M80F4-A-100 | a hundred.00 | twenty five.00 | 28.00 | 12.00 | fifty five. | 58.five | 35. | five. | 80./18000 | 88. | 4.63 |
M80F6-P-75 | 75.00 | 35.00 | 14.00 | 12.00 | forty.5 | forty five. | thirty. | five. | eighty./18000 | 88. | 4.80 |
*M80F8-B-one hundred | 100.00 | eighteen.00 | 28.00 | 12.00 | 55. | 58.5 | 35. | five. | 80./18000 | 88. | 4.14 |
*M80F8-B-eighty | 80.00 | eighteen.00 | 28.00 | 12.00 | 55. | fifty eight.five | 35. | 5. | eighty./18000 | 88. | four.forty eight |
M100-P-eighty | eighty.00 | forty seven.50 | 31.forty | fifteen.90 | seventy one.two | seventy six. | 40. | 8. | one hundred./22727 | a hundred and ten. | 12.36 |
M112F2-P-a hundred twenty five | 125.00 | fifty five.00 | 50.00 | 16.00 | 87.1 | 91.6 | forty. | seven.two | 112./25200 | 123.2 | 13.35 |
*M112F6-B-one hundred | 100.00 | 21.00 | 32.00 | 15.00 | sixty four. | 68.three | forty. | six. | 112./25200 | 123.2 | six.fourteen |
*M112F6-B-one hundred twenty five | one hundred twenty five.00 | 21.00 | 32.00 | fifteen.00 | sixty four. | 68.three | forty. | six. | 112./25200 | 123.2 | five.46 |
M112F6-P-one hundred twenty five | one hundred twenty five.00 | 60.00 | 32.00 | fifteen.00 | 64. | sixty eight.three | forty. | six. | 112./25200 | 123.2 | 10.33 |
M112F7-P-a hundred twenty five | a hundred twenty five.00 | 30.00 | 32.00 | 15.00 | 64. | sixty eight.3 | 40. | 6. | 112./25200 | 123.two | 6.39 |
*M80F4-B-one hundred twenty five | 125.00 | eighteen.00 | 28.00 | twelve.00 | 55. | fifty eight.5 | 35. | 5. | eighty./18000 | 88. | three.85 |
*M80F8-B-125 | a hundred twenty five.00 | 18.00 | 28.00 | 12.00 | 55. | fifty eight.5 | 35. | 5. | 80./18000 | 88. | three.85 |
M112F8-S-one hundred | one hundred.00 | thirty.00 | 31.00 | 15.00 | 63.five | 68. | 40. | 6. | 112./25200 | 123.two | 7.14 |
M160F1-P-100 | one hundred.00 | 36.00 | 36.00 | 18.00 | seventy six. | eighty. | 40. | seven. | one hundred sixty./36364 | 176. | nine.42 |
M56F21-P-a hundred | one hundred.00 | forty two.00 | 24.00 | twelve.00 | 54.7 | fifty nine.five | 30. | 6. | fifty six./12600 | 61.6 | six.30 |
M80F12-P-a hundred | a hundred.00 | 50.00 | 28.00 | 12.00 | fifty five. | 58.five | 35. | 5. | eighty./18000 | 88. | seven.80 |
*M80F4-B-one hundred | a hundred.00 | 18.00 | 28.00 | twelve.00 | 55. | fifty eight.five | 35. | 5. | 80./18000 | 88. | four.13 |
*M112F15-B-100 | 100.00 | 21.00 | 31.00 | 15.00 | sixty four.5 | 69. | 40. | 6. | 112./25200 | 123.2 | 5.ninety |
*M160F15-B-100 | 100.00 | 25.00 | 37.00 | 18.00 | 85.3 | ninety one.5 | 50. | ten. | 160./36364 | 176. | twelve.51 |
*M160F14-B-a hundred | 100.00 | 25.00 | 37.00 | 18.00 | seventy seven.3 | eighty three.5 | 50. | 8. | 160./36364 | 176. | 10.44 |
M224F3-P-one hundred sixty | one hundred sixty.00 | 80.00 | 30.00 | 21.00 | eighty one. | – | 60. | eight. | 224./50909 | 246. | seventeen.34 |
*M315F6-B-a hundred and sixty | 160.00 | forty two.00 | 80.00 | twenty five.00 | one hundred forty. | one hundred forty. | eighty. | twelve. | 315./70862 | 346.five | 27.30 |
M112F14 | one hundred sixty.00 | 21.00 | 31.00 | fourteen.00 | 64.four | 69. | 40. | 6. | 112./25200 | 123.2 | 5.03 |
*M315F17-B-a hundred and sixty | 160.00 | 36.00 | 66.70 | twenty five.00 | ninety three.five | one hundred.5 | 70. | 8. | 315./70862 | 346.5 | fifteen.04 |
M315F12-S-two hundred | 200.00 | 45.00 | 48.00 | 25.00 | 119. | 126.five | 70. | fifteen. | 600./135000 | 648. | 24.20 |
M315F10-S-250 | 250.00 | fifty.00 | fifty five.00 | 26.00 | 106.9 | 113. | 70. | ten. | 315./70862 | 393.7 | 17.sixty |
M315F16-S-250 | 250.00 | sixty.00 | 48.00 | 25.00 | 109.5 | 117. | 70. | twelve. | 600./135000 | 648. | 21.sixty |
*Bushing chain:D1 in the table indicate the external diameter of the bushing. |
The use of original equipment manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the shown replacement elements contained herein are not sponsored, accredited, or manufactured by the OEM.