We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our items are used in many fields.Our Ever-Energy Team CO., LTD. IS Expert IN Creating ALL Varieties OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Speed REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Auto GEARBOXES, PTO Drive SHAFTS, Unique REDUCER & Connected Gear Components AND OTHER Relevant Products, SPROCKETS, HYDRAULIC System, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Speed VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Low BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. abilities go considerably beyond the scope of our catalog. Primarily based on customer demand from customers, we now stock reliable collars with outsized bores for purposes in which the standard tolerance does not let for sufficient clearance. We also supply different finishes for sound and split collar which includes yellow zinc, nickel and chrome. Numerous are even stocked for off-the-shelf shipping and delivery. We also manufacture and inventory sound collars with 2 established screws, with via holes, and without holes. Collars are obtainable in inch and metric measurements. Large series clamp-variety collars and threaded collars are also accessible. We can even give square bore collars for amount demands. And if your unique specifications repeat routinely, we are happy to inventory areas for scheduled releases. What ever your collar specifications, Lucas Industrial is your supplier for high quality cost – powerful components. EPG is a leading provider of substantial top quality, expense-powerful electricity transmission components. As our item lines proceed to expand to meet up with our customer’s demands, our commitment to customized client service and on-time shipping and delivery stays 2nd to none. Stainless Metal Roller Chain (25SS)
The mo EPT generally utilized chain is roller chain or as it is also acknowledged transmission chain. These are the easy EPT chain drives, Utilized largely for transmitting electricity.Content is Stainless Metal 304,Stainless Steel 306.
Simplex roller chain,duplex roller chain,triplex roller chain and many others
We own the refined gear and the advanced technologies, such as:
one. C EPT Designer
two. Wire Slicing Machine
3. Chain Managing In Equipment
four. EPT Furance
five. Ball Drift
six. Shot Peened Elements
7. Style Of Link Plate Waistline
Packaging accprding to the customers’ requires
To make the clients’ satifaction is our massive goal and topic.
Pack Depth:
Firm Element:
EPT is 1 of a professional exporter with exporting Electricity TRANSMISSION Elements: Roller chains, s. S. Chains, agricultural chains, steel detachable chains, special chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes and so on. All these items have been equipped often to Entire world Wide for more than 15 years.
Get in touch with Depth:
EPT Gao(Income)
Tran-Car Industries Co.,Minimal
716 Gold River Center,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cellular: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO |
ANSI |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Inner Plate depth |
Plate thick ness |
Transverse | Ultimate Tensile Strength |
Regular Tensile Power |
Weight Per Meter |
|
P | D1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Pt | Q min |
Q0 | q. | ||
mm | mm | mm | mm | mm | mm | mm | mm | Mm | kN/LB | kN | Kg/m | ||
08A-4 | 40-four | 12.70 | seven.ninety two | 7.85 | three.ninety eight | 59.eighty | sixty one. | twelve.00 | one.2 | 14.38 | 56.4/12687 | 62.04 | two.57 |
10A-four | fifty-four | fifteen.875 | 10.sixteen | nine.forty | 5.09 | 75.ten | 76.6 | 15.09 | 2.03 | 18.11 | 88.8/19976 | 97.sixty eight | 4.30 |
12A-four | sixty-four | 19.050 | 11.91 | twelve.fifty seven | 5.96 | 94.forty | ninety six.1 | 18.00 | 2.42 | 22.seventy eight | 127.2/28614 | 19.92 | 6.21 |
16A-four | eighty-4 | twenty five.four hundred | fifteen.88 | 15.75 | seven.94 | 121. | 124.four | 24.00 | three.twenty five | 29.29 | 226.8/51571 | 249.forty eight | ten.37 |
20A-4 | 100-four | 31.750 | 19.05 | eighteen.ninety | 9.54 | 147.8 | 152.1 | thirty.00 | four.00 | 35.seventy six | 354/79635 | 389.40 | fifteen.sixty |
24A-four | one hundred twenty-4 | 38.one hundred | 22.23 | 25.22 | eleven.11 | 187. | one hundred ninety.eight | 35.70 | 4.eighty | forty five.forty four | 508/114278 | 558.eighty | 23.56 |
08A-5 | 40-5 | 12.seven-hundred | 7.92 | 7.85 | 3.ninety eight | 74.two | 75.four | 12.00 | one.2 | 14.38 | 70.5/15859 | 77.fifty five | three.19 |
10A-five | 50-5 | 15.875 | ten.sixteen | 9.40 | 5.09 | ninety three.2 | ninety four.7 | fifteen.09 | two.03 | eighteen.11 | 111/24970 | 122.10 | 5.37 |
12A-5 | sixty-5 | 19.050 | eleven.91 | twelve.fifty seven | five.96 | 117. | 118.8 | 18.00 | two.42 | 22.78 | 159/35768 | 174.90 | 7.seventy five |
16A-5 | 80-5 | 25.400 | 15.88 | fifteen.seventy five | 7.ninety four | 149.9 | 153.seven | 24.00 | 3.25 | 29.29 | 283.5/63775 | 311.eighty five | twelve.ninety six |
20A-5 | a hundred-five | 31.750 | 19.05 | eighteen.ninety | 9.54 | 183.six | 187.9 | thirty.00 | four.00 | 35.76 | 442.5/99543 | 486.seventy five | 19.46 |
24A-5 | one hundred twenty-five | 38.a hundred | 22.23 | 25.22 | 11.eleven | 232.3 | 236.one | 35.70 | 4.eighty | 45.forty four | 635/142848 | 698.fifty | 29.forty |
08A-6 | 40-6 | twelve.700 | seven.ninety two | seven.85 | three.98 | 88.5 | 89.eight | 12.00 | 1.2 | 14.38 | eighty four.6/19031 | ninety three.06 | three.eighty three |
10A-six | fifty-6 | 15.875 | ten.sixteen | nine.forty | 5.09 | 111.three | 112.eight | fifteen.09 | two.03 | eighteen.eleven | 133.2/29964 | 146.52 | 6.forty three |
12A-6 | 60-six | 19.050 | 11.ninety one | 12.57 | five.ninety six | 139.eight | 141.eight | eighteen.00 | two.forty two | 22.78 | a hundred ninety.8/42921 | 209.eighty | 9.31 |
16A-6 | eighty-6 | twenty five.four hundred | 15.88 | 15.75 | 7.94 | 179.2 | 183. | 24.00 | 3.twenty five | 29.29 | 340.2/76530 | 374.22 | 15.50 |
20A-six | 100-six | 31.750 | 19.05 | 18.ninety | nine.fifty four | 219.4 | 223.7 | thirty.00 | 4.00 | 35.76 | 531/119452 | 584.ten | 23.36 |
24A-six | a hundred and twenty-six | 38.one hundred | 22.23 | twenty five.22 | 11.eleven | 278. | 282. | 35.70 | four.eighty | forty five.forty four | 762/171417 | 838.twenty | 35.thirty |
08A-eight | 40-eight | 12.700 | 7.ninety two | 7.85 | three.98 | 117.3 | 118.five | twelve.00 | 1.2 | 14.38 | 112.8/25375 | 124.08 | five.11 |
10A-eight | fifty-8 | fifteen.875 | 10.16 | nine.forty | 5.09 | 147.five | 149. | 15.09 | 2.03 | 18.eleven | 177.6/39952 | 195.36 | eight.59 |
12A-eight | 60-8 | 19.050 | 11.ninety one | 12.fifty seven | 5.ninety six | 185.eight | 187.6 | 18.00 | two.42 | 22.seventy eight | 254.4/57229 | 279.84 | 12.37 |
16A-8 | eighty-eight | 25.four hundred | 15.88 | 15.75 | seven.94 | 237.eight | 241.six | 24.00 | three.25 | 29.29 | 453.6/157140 | 498.ninety six | 20.67 |
20A-8 | a hundred-eight | 31.750 | 19.05 | eighteen.90 | nine.54 | 290.8 | 295.1 | thirty.00 | four.00 | 35.seventy six | 708/159270 | 778.8 | 31.14 |
24A-8 | 120-8 | 38.one hundred | 22.23 | 25.22 | 11.eleven | 368.eight | 372.eight | 35.70 | 4.eighty | 45.forty four | 1016/228557 | 1176 | forty seven.07 |
The use of unique tools manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our firm and the detailed substitute parts contained herein are not sponsored, accepted, or created by the OEM.