our products are marketing well in the American, European, South American and Asian markets. a specialized provider of a total assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers. Furthermore, WE CAN Generate Personalized VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Merchandise In accordance TO CUSTOMERS’ DRAWINGS.
1. Everlasting Neodymium EPTs | |||||||||||
Introduction | |||||||||||
Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized long term magnets. NdFeB magnets offers the optimum JCEP Product (BH)max commercially obtainable. Their typical purposes incEPTT substantial performance sensors, different DC motors, linear actuators, MRI, wind vitality turbines, acoustic transducers, motors and generators, magneto mechanical units, and magnetic subject and imaging systems,and so on. Also, magnets are guarded with efficient surface treatment to avert corrosion. | |||||||||||
2. How to Decide on Everlasting EPT EPTs | |||||||||||
It rely on magnetic pressure,maXiHu (West EPT) Dis.mim doing work temperature,coatings,EPT,and so on. The EPTow record help you pick a rigEPTT permanent magnet content for your apps. |
|||||||||||
3.Merchandise Description | |||||||||||
1. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
two. Requirements and Designs: Various Speciciations and Shapes,which depend on your request. | |||||||||||
3. Certificate: ROHS,Get to,etc. | |||||||||||
4.Requirements | |||||||||||
a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
b.Grade: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black colour or Grey EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,and so on | |||||||||||
d. Condition: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Phase), 50 percent Ring, and EPTT Design | |||||||||||
e. Measurements: EPT dimension in accordance to customers’ ask for |
5. Grade and EPTic Homes:
Typical PEPTRTY | |||||
MAGNETIC CEPTRACTERISTICS | |||||
PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
Grade | |||||
N33 | 1130-1170 (eleven.three-eleven.seven) | ge836 ( ge10.5) | ge955 ( ge12) | 247-263 (31-33) | 80 |
N35 | 1170-1210 (eleven.seven-12.one) | ge868 ( ge10.9) | ge955 ( ge12) | 263-287 (33-36) | 80 |
N38 | 1210-1250 (twelve.1-12.five) | ge899 ( ge11.3) | ge955 ( ge12) | 287-310 (36-39) | 80 |
N40 | 1250-1280 (twelve.five-12.8) | ge923 ( ge11.six) | ge955 ( ge12) | 302-326 (38-forty one) | 80 |
N42 | 1280-1320 (twelve.eight-thirteen.2) | ge923 ( ge11.6) | ge955 ( ge12) | 318-342 (forty-forty three) | eighty |
N45 | 1320-1380 (13.2-13.eight) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (43-46) | eighty |
N48 | 1380-1420 (13.8-14.2) | ge835 ( ge10.five) | ge876 ( ge11) | 366-390 (46-forty nine) | 80 |
N50 | 1400-1450 (fourteen.-fourteen.five) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (forty eight-51) | sixty |
N52 | 1430-1480 (14.3-14.eight) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (50-53) | sixty |
N35M | 1170-1220 (11.7-twelve.two) | ge868 ( ge10.9) | ge1114 ( ge14) | 263-287 (33-36) | one hundred |
N38M | 1220-1250 (twelve.2-12.5) | ge899 ( ge11.three) | ge1114 ( ge14) | 287-310 (36-39) | 100 |
N40M | 1250-1280 (12.5-twelve.8) | ge923 ( ge11.six) | ge1114 ( ge14) | 302-326 (38-forty one) | a hundred |
N42M | 1280-1320 (12.eight-thirteen.2) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (forty-forty three) | a hundred |
N45M | 1320-1380 (thirteen.2-13.8) | ge995 ( ge12.5) | ge1114 ( ge14) | 342-366 (43-forty six) | one hundred |
N48M | 1360-1430 (thirteen.six-14.three) | ge1571 ( ge12.9) | ge1114 ( ge14) | 366-390 (forty six-49) | 100 |
N50M | 1400-1450 (14.-14.five) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (48-51) | 100 |
33H | 1130-1170 (eleven.3-11.7) | ge836 ( ge10.five) | ge1353 ( ge17) | 247-271 (31-34) | one hundred twenty |
35H | 1170-1210 (11.seven-twelve.1) | ge868 ( ge10.nine) | ge1353 ( ge17) | 263-287 (33-36) | one hundred twenty |
38H | 1210-1250 (twelve.one-12.5) | ge899 ( ge11.three) | ge1353 ( ge17) | 287-310 (36-39) | 120 |
40H | 1240-1280 (12.4-twelve.eight) | ge923 ( ge11.6) | ge1353 ( ge17) | 302-326 (38-41) | a hundred and twenty |
42H | 1280-1320 (12.8-13.two) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (forty-43) | a hundred and twenty |
45H | 1300-1360 (thirteen.-13.6) | ge963 ( ge12.1) | ge1353 ( ge17) | 342-358 (forty three-46) | a hundred and twenty |
48H | 1370-1430 (13.7-14.three) | ge995 ( ge12.5) | ge1353 ( ge17) | 358-390 (46-forty nine) | a hundred and twenty |
33SH | 1130-1170 (eleven.3-eleven.7) | ge844 ( ge10.six) | ge1592 ( ge20) | 247-272 (31-34) | 150 |
35SH | 1170-1210 (eleven.seven-12.1) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | 150 |
38SH | 1210-1250 (twelve.one-twelve.5) | ge907 ( ge11.4) | ge1592 ( ge20) | 287-310 (36-39) | one hundred fifty |
40SH | 1240-1280 (12.four-twelve.8) | ge939 ( ge11.8) | ge1592 ( ge20) | 302-326 (38-forty one) | a hundred and fifty |
42SH | 1280-1320 (twelve.eight-13.two) | ge987 ( ge12.four) | ge1592 ( ge20) | 318-342 (40-forty three) | 150 |
45SH | 1320-1380 (thirteen.2-thirteen.eight) | ge1003 ( ge12.six) | ge1592 ( ge20) | 342-366 (43-46) | 150 |
28UH | 1571-1080 (ten.2-ten.eight) | ge764 ( ge9.six) | ge1990 ( ge25) | 207-231 (26-29) | a hundred and eighty |
30UH | 1080-1130 (10.8-eleven.3) | ge812 ( ge10.2) | ge1990 ( ge25) | 223-247 (28-31) | one hundred eighty |
33UH | 1130-1170 (11.three-11.seven) | ge852 ( ge10.7) | ge1990 ( ge25) | 247-271 (31-34) | 180 |
35UH | 1180-1220 (11.eight-twelve.2) | ge860 ( ge10.eight) | ge1990 ( ge25) | 263-287 (33-36) | 180 |
38UH | 1220-1250 (12.two-twelve.5) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | a hundred and eighty |
40UH | 1240-1280 (12.four-twelve.8) | ge899 ( ge11.3) | ge1990 ( ge25) | 302-326 (38-41) | one hundred eighty |
28EH | 1040-1090 (ten.four-ten.9) | ge780 ( ge9.eight) | ge2388 ( ge30) | 207-231 (26-29) | two hundred |
30EH | 1080-1130 (10.8-eleven.3) | ge812 ( ge10.two) | ge2388 ( ge30) | 223-247 (28-31) | two hundred |
33EH | 1130-1170 (11.three-11.7) | ge836 ( ge10.5) | ge2388 ( ge30) | 247-271 (31-34) | 200 |
35EH | 1170-1220 (eleven.seven-12.2) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | 200 |
38EH | 1220-1250 (12.2-twelve.5) | ge899 ( ge11.3) | ge2388 ( ge30) | 287-310 (36-39) | lt=two hundred |
Attribute Comparisons | |||||||
Grade | N | M | H | SH | UH | EH | AH |
Max.TW | eighty ordmC | a hundred ordmC | one hundred twenty ordmC | 150 ordmC | a hundred and eighty ordmC | two hundred ordmC | 250 ordmC |
Home | Lower | EPT | EPTer | Supperior higher | Really large | EPTest | |
Hcj Worth | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | 30 gt=11KOe | gt=35KOe |
six.Coatings
Floor | Coating | Colour | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
PCT Examination | Salt Spray Check | |||||||||||
Nickel | Nickel | Silver | 10-twenty | 48hr or 72hr | 72hr | Outstanding | ||||||
Ni Cu Ni | ||||||||||||
Zinc | EPTT Zinc | BrigEPTT EPTT | eight-twenty | 24hr | 24hr | Great | ||||||
Color Zinc | Shinny Color | |||||||||||
Epoxy | Epoxy | Black / Gray | fifteen-25 | 48hr | 96hr | Outstanding | ||||||
Ni Cu Epoxy | ||||||||||||
Tin | Ni Cu Sn | Silver | 15-twenty | 72hr | 72hr | EPTIOR | ||||||
Parylene | Parylene | Gray | fifteen-twenty five | 96hr | 200hr | EPTIOR | ||||||
Teflon | Teflon | Grey | 10-20 | 12hr | 24hr | EPTIOR | ||||||
Phosphorization | / | Gray | 1-two | – | – | Temporary PROETCTION | ||||||
Passivation | / | Gray | one-2 | – | – | Momentary PROETCTION | ||||||
* PCT test(one hundred twenty ordmC,100%RH,two.0atm)Salt Spray Take a look at(5%NaCl,35 ordmC proceed spray). | ||||||||||||
Item | Parameters | Reference Value | ||||||||||
Further | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.twelve | ||||||||||
Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.forty two ~ -.70 | |||||||||||
Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
EPTil Permeability ( murec)[-] | one.05 | |||||||||||
EPT | Density (g/cm sup3) | seven.6 | ||||||||||
Vickers Hardness (Hv) | 650 | |||||||||||
EPT Resistivity ( mu Omegaom) | 1.4 | |||||||||||
Compressive Power (Mpa) | 1050 | |||||||||||
Tensile Strength (Mpa) | eighty | |||||||||||
Bending Toughness (Mpa) | 290 | |||||||||||
Thermal Conductivity (W/(moK)) | six ~ 8 | |||||||||||
Young’s Modulus (Gpa) | one hundred sixty | |||||||||||
Coefficient of Thermal Expansive (C #8869) (ten-6/K) | -1.5 | |||||||||||
Coefficient of Thermal Expansive (C #8214) (ten-six/K) | six.five | |||||||||||
* EPTnical technical specs and parameters are subjected to modify with no discover. |
7.Instructions of EPTization:
a. Thickness EPTized,Width EPTized,Length EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,etc
8. Production Stream:
9.EPTT EPTT
10.Packages
Air EPTT with iron sheet to sheild magnetic for every carton before air shipment EPTT EPTT with Pallet.
11.Inquiry
Remember to supply the adhering to specifics when you enquiry:
1.Which Grade you need? Or inform us what is the maXiHu (West EPT) Dis.mum working temperature you need to have? We can suggest you quality after we find out a lot more about your project.
2.What is actually the shape and dimensions you need?Or we can suggest you soon after right after we understand much more about your project.
three.What is the magnetized orientation you need? Or we can layout it for you after following we understand a lot more about your undertaking.
four.Which coating you need? Or we can suggest you following we find out a lot more about your undertaking.
5.How a lot of quantity you need to have.
Anyway,we can suggest you and design and style it for you way too after we find out a lot more about your undertaking.
EPT: By air or EPTT cargo from HangEPT or ZheJCEP to all all around the planet
We can provide you all EPT magnetd, magnetic apps and design and style them for you also!
Answers for EPT conserving for you to pick the most suitable magnetic products.
Welcome to your enquiry whenever and we will reply you inside of 24hours in time.