The team has taken component in the producing and revising of ISO/TC100 worldwide chain common a number of a long time in accomplishment and hosted the 16th ISO/TC100 Worldwide once-a-year meeting in 2004. The group is targeted on producing all assortment of normal roller chains and sprockets, gears & gearboxes, this kind of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just offered its merchandise all above china, but also bought a lot more than 65% products to oversees, like Europe, The usa, South-east Asia, and it also has set up storage logistics in places like Europe. PersonnelOur income folks are effectively skilled to accommodate your requests and speak English for your usefulness.
Massive Movement Horizontal JCEP Pressure EPT for JCEP Pretection
Framework
Specification
D(DF,DY,MD)720-sixty instances(two-nine) | |||||||||
Phase | Ability | EPT | Ranking Speed |
Performance | Shaft EPTT |
NPSHr | EPTTeller Dia |
EPT Bodyweight |
|
m3/h | L/s | m | r/min | % | KW | m | mm | kg | |
two | 550 | 152.8 | 132 | 1480 | 76 | 260 | three.five | phi435 | 1830 |
720 | 200 | one hundred twenty | 80 | 294 | 4.5 | ||||
850 | 236.1 | 108 | 78.five | 318.four | five.five | ||||
3 | 550 | 152.8 | 198 | 1480 | 76 | 390 | 3.five | phi435 | 2040 |
720 | 200 | a hundred and eighty | 80 | 441 | four.five | ||||
850 | 236.one | 162 | 78.five | 477.six | 5.five | ||||
four | 550 | 152.eight | 264 | 1480 | 76 | 520 | three.5 | phi435 | 2350 |
720 | two hundred | 240 | 78.5 | 588 | four.5 | ||||
850 | 236.1 | 216 | 80 | 636.eight | 5.five | ||||
five | 550 | 152.8 | 330 | 1480 | 76 | 640 | three.five | phi435 | 2650 |
720 | 200 | three hundred | 80 | 735 | 4.five | ||||
850 | 236.one | 270 | seventy eight.5 | 796 | 5.5 | ||||
six | 550 | 152.8 | 396 | 1480 | seventy six | 780 | 3.five | phi435 | 2960 |
720 | 200 | 360 | 80 | 882 | four.five | ||||
850 | 236.1 | 324 | 78.5 | 955.two | five.five | ||||
seven | 550 | 152.8 | 462 | 1480 | 76 | 910 | 3.five | phi435 | 3280 |
850 | two hundred | 420 | eighty | 1571 | 4.5 | ||||
720 | 236.one | 378 | seventy eight.5 | 1114.four | five.5 | ||||
8 | 550 | 152.eight | 528 | 1480 | seventy six | 1040 | three.5 | phi435 | 3595 |
720 | 200 | 480 | 80 | 1176 | 4.5 | ||||
850 | 236.one | 432 | 78.five | 1273.6 | five.5 | ||||
9 | 550 | 152.eight | 594 | 1480 | seventy six | 1170 | three.five | phi435 | 3900 |
720 | 200 | 540 | eighty | 1323 | four.5 | ||||
850 | 236.one | 486 | seventy eight.5 | 1432.eight | 5.five |
Application
Our EPTT
Our Services
one.Delivery: Shipping time will be on time as the make contact with. Typically, the supply time is of centrifugal pump is for fifteen-25 functioning times.
2.Warranty: 1 yr for the pump physique, 3 months for the main working areas.
3.Package:According to your quantity, we use plywood case which is resilient for EPTT transportation.
four.EPT: By Sea and By Air
five.Payment: We are take T/T,L/C,West EPT and so on.
6.Pre-revenue Services:According to your necessity, we will give your our profession suggestions of pump solution.
seven.On-income Provider:We will obviously present you every thing in reality when you area an orEPTTwith us. We will normally takes photographs or video clips to demonstrate you orEPTTproduction predicament.
eight.After-income Service: We will complete report you the production development and strategy. Meanwhile, we will comply with up the pump functioning conditions per 3 months when the pumps put into use, and can ship the spare elements to you in 1 week if you need.
About Us
Welcome to go to our firm!