We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1&period Specific objective semi-computerized straight-slot spline milling device&semi
2&time period Shaft with spur equipment can be milled&period
Model | SSM160 |
Maximum milling diameter | 160 mm |
Distance amongst centers | 1500 mm |
Maximum setup diameter | 500 mm |
Maximum processing length | 1350 mm |
Number of spline teeth | 4 – 36 |
Milling cutter speeds | 50 – 160 RPM&comma 6 Steps |
Feeding rates | 0&period41 – 2&period97 RPM&comma 12 Steps |
Distance between workpiece centerline and cutter centerline | 50 – 145 mm |
Maximum cutter diameter | 130 mm |
Maximum cutter duration | 110 mm |
Cutter arbor diameter | 27&comma 32&comma forty mm |
Cutter spindle bore diameter | MT &num4 |
Workpiece spindle bore taper | MT &num5 |
Tailstock quill bore taper | MT &num5 |
Axial travel of cutter spindle | 40 mm |
Tailstock quill travel | 60 mm |
Milling head journey for every handwheel graduation | 0&period02 mm |
Milling head travel for every handwheel flip | 2&period5 mm |
Main motor | 4 KW&comma 960 RPM |
Motor for hydraulic system | 1&period1 KW&comma 1400 RPM |
Rapid traverse motor | 0&period15 KW&comma 960 RPM |
Coolant motor | 0&period15 KW&comma 2700 RPM |
Overallsize | 3225x1607x1640 mm |
Net bodyweight&comma approx&period | 6800 KG |
Equal division accumulative mistake | 0&period03 mm |
Parallelism in between tooth side and workpiece centerline and parallelism among tooth sides | 0&period03 &sol 500 mm |
Processed surface roughness | Less than Ra3&period2 μm |
The use of authentic tools manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the outlined substitution components contained herein are not sponsored, accepted, or manufactured by the OEM.