We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 various branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
EPT excavator R210LC-7/9 R300LC R450LC undercarriage components front loafer for earthmoving and mining
Excavator loafer also names monitor idler,tensioner idler,recoil spring idler,
Some Cat dozer idler has rear and entrance idler,such as D6H,D6T,D6R,D8N,D8T,D9N,D9T and so on.
We have idlers of wheel rim casting steel and welding variety, wheel rim grinding ring welding variety and wheel physique casting sort. The wheel body is manufactured by higher precision alloy metal and use suitable warmth treatment method to make sure the hardness on the surface area and correct hardness layer. This tends to make the idler can perform in various bad condition. Large quality shaft, bushing, floating sealing program and oil enhance lubrication result and minimize friction. Sliding-type leg design and style reduce speak to strain and wear&tear, and stop effect.
HangZhou EPT Industrial Co., Minimal | |
Merchandise Identify | EPT excavator and dozer undercarriage spare areas observe idler |
Generation Standard | OEM |
Substance | 40SiMnTi |
Complete | Clean |
Portray Coloration | Black or yellow |
Method | Forging & casting |
Surface Hardness | HRC52-fifty eight, Depth:8mm-12mm |
Good quality Ensure | 1 Calendar year |
Certification | ISO9001-9002 |
Shipping Time | In ten–20 times right after advance payment get |
Deal | Fumigate seaworthy packing and Export Common Package deal |
Payment Term | TT, L/C, Paypal, Western union,D/P |
Organization Scope | excavator and dozer undercarriage elements, G.E.T, EPT spare elements,underground interact resources, and so forth |
Our excavator and dozer observe loafer wheel edge(Why Choose our undercarriage components) |
one.Quench-tempering procedures to ensure genuine mechanical houses |
2. High hardness :HRC52-fifty eight,deepth:8mm-12mm |
3. Deep hardened put on surface |
4. Large strength and superior put on resistence to bending and breakage |
5.Rigorous Good quality Manage |
6.Precise style and carefully manufactured |
seven.Certificated by ISO9001:2008 |
eight.Create as for every client’s samples,patterns and drawings |
Excavator and bulldozer product record
Brand | ||||||||
KOMATSU | PC30 | PC40 | PC45 | PC60 | PC75 | PC100 | PC120 | PC200 |
EXCAVATOR | PC220 | PC300 | PC350 | PC400 | ||||
CATERPILLAR | E70B | E110 | E120 | E200B | E307 | E311 | E312 | E320 |
EXCAVATOR | E322 | E325 | E300B | E330 | ||||
KOMATSU | D20 | D21 | D30 | D31 | D37 | D40 | D50 | D60 |
BULLDOZER | D63 | D65 | D80 | D85 | D135 | D155 | D355 | D375 |
CATERPILLAR | D3C | D3D | D4 | D4C | D4D | D4E | D5 | D5H |
BULLDOZER | D6 | D6C | D6D | D6H | D7E | D7G | D8N | D9N |
HITACHI | EX30 | EX40 | EX60 | EX100 | EX120 | EX200 | EX220 | EX300 |
EX400 | ZAX200 | ZX330 | ZX350 | UH07 | UH081 | UH083 | ||
DAEWOO | DH55 | DH200 | DH220 | DH280 | DH300 | DH320 | ||
HYUNDAI | R55 | R110 | R130 | R150 | R200 | R210 | R250 | R290 |
KEBELCO | SK60 | SK100 | SK120 | SK200 | SK220 | SK300 | K904 | K907 |
MITSUBISHI | MS110 | MS120 | MS140 | MS180 | ||||
KATO | HD140 | HD250 | HD400 | HD550 | HD700 | HD850 | HD900 | HD1220 |
EPT H.I. | MX8 | SE200 | SE210 | SE280 | MX292 | SE350 | ||
SUMITOMO | SH70 | SH100 | SH120 | SH160 | SH200 | SH280 | SH300 | SH340 |
Caterpillar excavator and bulldozer manual loafer wheel part number and Berco no.
Loafer | |||||
Part No. | Ref No. | Portion No. | Design | Description | (kg) |
SJI2900 | 4I7337 | E110B,E120B,311,312 | Loafer Team | ninety | |
SJI3000 | CR5732 | 7Y1601,1132907 | E200B,EL200B,315,318,320 | Loafer Team | one hundred thirty five |
SJI3200 | 094-1384 | E240,E240B, -C | Loafer Team | a hundred and twenty | |
SJI3150 | 4C2084 | CR5127 | 225- 6.91″7.50″PITCH | Idler Team | a hundred and sixty |
SJI3420 | 4E8500 | CR5132 | 235 | Loafer Team | 270 |
SJI3100 | CR5786 | one hundred fifteen-6337 | 322B | Loafer Team | 132 |
SJI3300 | CR5884 | 1571155 | 325 | Loafer Group | 170 |
SJI3400 | CR6087 | 1571152, 7Y 0571 | 330 | Loafer Team | 240 |
SJI3450 | CR6597 | 1156366 | 345 | Loafer Team | 255 |
SJI1311 | CR6403 | 1358903 | 350 | Loafer Team | 270 |
SJI3650 | 136-2429 | 365 | Loafer Team | 525 | |
SJI3750 | 194-1157 | 135-8904 | 375,385 | Loafer Group | 590 |
SJI3500 | 965713 | E300B | Idler Team | 198 | |
SJI5900 | 8J6562 | 2T0048,2154459 | 615/623 Bottom Loafer | Loafer Group | 77 |
SJI5901 | 3G1086 | 2154458,2T0047 | 615/623 Centre Loafer | Loafer Team | 40 |
SJR1001 | 2T0046 | 3G7490 | 615/623 Upper roller | Roller Group | 18 |
SJI5903 | 1447321, 8W4731 | 3G 0571 , 3J4778 | 631-657 Floor roller | Roller Group | 21 |
SJI5902 | 9J1035 | 633C,D Bottom Idler | Idler Team | eighty | |
SJI8400 | CR3004 | 9N4173 | D3B,C,G/D4B,C,G | Idler Team | a hundred and ten |
SJI8900 | CR5420 | D5C-D5G | Loafer Team | 175 | |
SJI8700 | CR3189WB | 7P9017 | 953 | Loafer Group | 180 |
SJI8701 | CR3189 | 7T3501 WS3 | D5B W/O BRACKETS | Idler Team much less bracket | 135 |
SJI8800 | CR4007WB | 7P2719 | 963 | Idler Team | 195 |
SJI3600 | CR4587 | a hundred ninety-1534 | D4H (475mm) | Idler Team | eighty one |
SJI3700 | CR4585 | one hundred ninety-1551 | D4H (500mm) | Loafer Group | 90 |
SJI3800 | CR4589 | one hundred ninety-1546 | D5H,D6M | Idler Team | 112 |
SJI7800 | CR4094 | 6L9210 | D6D with brackets | Loafer Team | one hundred seventy |
SJI7700 | 8E4007 | D5H, 517 Skidder | Loafer Group | one hundred sixty | |
SJI3900 | CR4909 | 151-4587 | D6H,D6R (545mm) | Loafer Team | 147 |
SJI4000 | CR4616 | 6T3216 | D6H,D6R (570mm) | Idler Team | 159 |
SJI4100 | CR4911 | one hundred thirty five-9896, 6Y2031 | D7H, D7R (585mm) | Loafer Group | 240 |
SJI4200 | CR4593 | 192-5716 | D7H,D7R (628mm) | Loafer Group | 260 |
SJI1551 | CR4096 | 6L9212 | D8H,K W/ BRACKETS | Loafer Group | 329 |
SJI4300 | CR4531 | 111-1729 | D8N/R/T (620mm)- rear | Idler Team | 300 |
SJI4301 | 244-1324 | D8N/R/T rear with Landfill guarding | Loafer Team | three hundred | |
SJI4400 | CR4530 | 111-1730 | D8N/R/T (698mm)- entrance | Loafer Team | 350 |
SJI4401 | 244-1323 | D8N/R/T- front with Landfill guarding | Idler Team | 350 | |
SJI4500 | CR4681 | 125-4655 | D9N/R/T | Loafer Team | 450 |
SJI4501 | 167-1947 | D9N/R/T with Landfill guarding | Idler Team | 450 | |
SJI7400 | one hundred twenty five-3537 | 9W9734 | D10N/R/T | Idler Team | 590 |
SJI7500-two | 156-571 | 9W9650 | D11N/R/T Idler Shell | Loafer Shell | 930 |
EPT excavator and bulldozer entrance and rear loafer OEM portion variety and Berco No.
Loafer | |||||
Element No. | Ref No. | Portion No. | Model | Description | (kg) |
SJI1400 | 201-30-00012 | PC60-five | Idler Team | 65 | |
SJI1500 | 203-30-00133 | PC100-5, a hundred and twenty-5,six | Loafer Group | 80 | |
SJI1600 | 205-thirty-00182 | KM1641 | PC180-2, two hundred-three | Loafer Group | 130 |
SJI1700 | 20Y-30-00030 | KM1642 | PC200-5, 220-five | Loafer Group | a hundred thirty |
SJI3101 | 20Y-30-00321 | KM3299 | PC220-7,8, PC228 | Idler Group | one hundred thirty |
SJI1800 | 207-30-00071 | PC300-1,2,three | Loafer Team | a hundred ninety | |
SJI1900 | 207-thirty-00160 | KM2018, KM1927 | PC300, 280-3, 300-five | Idler Team | 190 |
SJI2000 | 208-thirty-00070 | PC400-3 | Idler Team | 290 | |
SJI2100 | 208-thirty-5710 | KM1973 | PC400-5, PC400 | Loafer Group | 290 |
SJI7100 | a hundred and one-thirty-61210X | KM571 | D20 | Idler Team | 65 |
SJI3117 | 113-27-31320 | KM0840 | D31-17, D30, D37 | Loafer Group | ninety |
SJI9208 | 128-04-0H92 | IN3810 | D39 | Idler Group | one hundred fifty |
SJI9207 | 124-thirty-5712 | 124-30-5713 | D39E,P-21 D41E,P-6 Early S/N | Loafer Group | 124 |
SJI9206 | 124-thirty-5715 | 124-30-5716 | D41E,P-6 Late S/N | Idler Team | a hundred and sixty |
SJI9205 | 134-thirty-5711 | KM6100 | D61E,P | Loafer Team | 228 |
a hundred and forty four-30-00038 | KM834 | D65 | Idler Group | 210 | |
SJI8300 | 14X-thirty-00112 | KM2107 | D65-12, D85SS-2, D85ESS-twelve | Loafer Team | 195 |
SJI1550 | 17A-30-00040 | KM836 | D155 | Idler Team | 474 |
SJI2200 | 195-30-5713 | KM837 | D355 | Idler Team | 650 |
FAQ
one.What HangZhou EPT Industrial Co.,Constrained supply?
We mostly provide crawler excavator and dozer undercarriage parts, this sort of as Monitor roller, Carrier roller, Sprocket, Loafer,Recoil spring assy, Observe chain, Keep track of shoe, Track bolt&nut,Keep track of chain guard, Excavator bucket,Bucket enamel&adaptor, Bucket Hyperlink,Chopping Edge and End Bits,Grader blades,boom cylinder,arm cylinder,bucket cylinder,Bucket pin&bush,Slewing Bearing, Lengthy reach increase and arm, etc.
two.How to confirm the spare areas will in shape our crawler excavator and dozer?
Please send out us your excavator and dozer product name, part quantity, Berco amount, or technological drawings and dimensions
three.How about the building equipment excavator and dozer undercarriage parts Quality Management?
We have an exceptional QC technique, the QC staff will inspect every production process,quality and specification, to be confident be EPT quality and proper measurement, untill offers completed and loaded into container.
4.What is the payment expression?
TT, L/C, Paypal, Western Union, EPT payment expression also can be negotiated.
Contact us:
HangZhou EPT Industrial Co., Ltd.
Make contact with man or woman:James Xie
The use of original tools manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our firm and the detailed alternative areas contained herein are not sponsored, approved, or manufactured by the OEM.