We will give best solutions and high top quality goods with all sincerity. If you are interested in any of our products or would like to go over a possible purchase, remember to come to feel cost-free to contact us. Our item range involves all varieties of helical gear, spur equipment, bevel equipment, gear rack, worm equipment, sprockets,chains, bearings.
EPTnical data record:
Variety: | Worm EPT Velocity EPTT |
Model: | NMRV571–150 |
Ratio: | 1:7.5,10,fifteen,twenty,twenty five,thirty,40,50,sixty,80,a hundred |
EPTT: | EPTT/Silver Or On Consumer Request |
EPT | EPT: EPTT-Coloured Cast-Iron Worm EPT-Copper-10-three# Worm-20CrMn Ti with carburizing and quenching, area harness is 56-62EPTC Shaft-chromium metal-forty five# |
Lubricant: | Synthetic ampMineral |
EPTT: | C ampU EPTT |
Seal: | NAK SKF |
Guarantee: | -30-forty degC |
ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
Rated EPTT: | .06KW,.12KW,.25KW,.75KW,one.5KW,3KW,five.5KW,seven.5KW |
Application | EPTlurgical EPTTry, foods EPTTry, phase EPTTry, welding EPTTry, highway EPTTry, amusement EPTTs, EPTT EPTTry, EPT and plastic EPTTry, environmental security EPTTry ,engineering EPTTry, development EPTTry, EPTT resource market, automotive sector, EPT and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | 5 | seven.five | 10 | fifteen | 20 | 25 | 30 | 40 | fifty | 60 | eighty | one hundred | ||||
25 | 56B14 | 50 | sixty five | eighty | 9 | nine | nine | nine | nine | nine | nine | 9 | nine | |||
30 | 63B5 | 95 | one hundred fifteen | 140 | eleven | eleven | eleven | eleven | 11 | eleven | 11 | 11 | 11 | |||
63B14 | 60 | seventy five | ninety | |||||||||||||
56B5 | eighty | a hundred | 120 | 9 | nine | 9 | 9 | nine | 9 | nine | 9 | 9 | 9 | 9 | ||
56B14 | fifty | sixty five | 80 | |||||||||||||
40 | 71B5 | a hundred and ten | 130 | a hundred and sixty | fourteen | fourteen | 14 | 14 | 14 | fourteen | fourteen | fourteen | ||||
71B14 | 70 | eighty five | a hundred and five | |||||||||||||
63B5 | 95 | one hundred fifteen | one hundred forty | eleven | eleven | eleven | 11 | eleven | eleven | eleven | eleven | 11 | eleven | eleven | 11 | |
63B14 | sixty | seventy five | 90 | |||||||||||||
56B5 | 80 | 100 | 120 | nine | 9 | 9 | 9 | |||||||||
fifty | 80B5 | one hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | one hundred ten | one hundred thirty | a hundred and sixty | 14 | fourteen | 14 | 14 | fourteen | 14 | fourteen | 14 | 14 | fourteen | fourteen | ||
71B14 | 70 | eighty five | one hundred and five | |||||||||||||
63B5 | ninety five | one hundred fifteen | a hundred and forty | eleven | 11 | eleven | 11 | 11 | ||||||||
sixty three | 90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | one hundred fifteen | a hundred and forty | |||||||||||||
80B5 | one hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | 80 | one hundred | one hundred twenty | |||||||||||||
71B5 | one hundred ten | 130 | 160 | fourteen | fourteen | fourteen | fourteen | 14 | ||||||||
71B14 | 70 | 85 | one zero five | |||||||||||||
seventy five | a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
one hundred/112B14 | one hundred ten | a hundred thirty | 150 | |||||||||||||
90B5 | 130 | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90B14 | ninety five | 115 | one hundred forty | |||||||||||||
80B5 | 130 | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80B14 | 80 | 100 | 120 | |||||||||||||
71B5 | a hundred and ten | one hundred thirty | one hundred sixty | 14 | fourteen | 14 | 14 | |||||||||
90 | one hundred/112B5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
100/112B14 | a hundred and ten | one hundred thirty | one hundred sixty | |||||||||||||
90B5 | a hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90B14 | ninety five | a hundred and fifteen | one hundred forty | |||||||||||||
80B5 | 130 | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
80B14 | 80 | 100 | one hundred twenty | |||||||||||||
110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80B5 | one hundred thirty | one hundred sixty five | 200 | 19 | 19 | |||||||||||
a hundred thirty | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90B5 | one hundred thirty | one hundred sixty five | 200 | 24 | 24 | |||||||||||
one hundred fifty | 160B5 | 250 | 300 | 350 | 42 | 42 | forty two | 42 | forty two | |||||||
132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
one hundred/112B5 | 180 | 215 | two hundred | 28 | 28 | 28 | 28 |
Workshop display
FAQ
Q: Are you buying and selling business or company ?
A: We are manufacturing facility.
Q: How EPTT is your delivery time?
A: EPTTly it is five-10 daEPTTif the merchandise are in stock. or it is 15-20 daEPTTif the products are not in stock, it is according to amount.
Q: Do you provide samples ? is it free or additional ?
A: Of course, we could provide the sample for totally free cost but do not pay out the EPT of freight.
Q: What is your phrases of payment ?
A: Payment 30%TT in EPT. 70% T/T ahead of shippment