makes certain the stability and regularity of the crucial perform of factors. The team is focused on generating all assortment of standard roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its merchandise all above china, but also bought much more than sixty five% merchandise to oversees, including Europe, The usa, South-east Asia, and it also has established up storage logistics in spots like Europe. Much more importantly, we make unique components according to provided drawings/samples and warmly welcome OEM inquiries.
Merchandise Description:
Item Identify | EPTT Row Cylindrical Roller EPTT |
EPT | EPTT Steel |
EPTT | EPT Metal EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Model | RJ WZWN OEM |
Application Location | EPT/EPTlurgy/EPTT/EPTT Sector/EPT EPTTry |
Advantage:
- EPT on bearings solution for 30 several years
- Self-Factory, Self-EPT
- OEM is available
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ United states/ EU/ EPT Afri
Photograph
NO. | d | D | B | |
WY-2009 | 25 | seventy six/95 | 46 | 1.24 |
NN 3571K | fifty | eighty | 23 | .428 |
NN 3012K | sixty | 95 | 26 | .691 |
NN 3013K | 65 | one hundred | 26 | .74 |
NN 3016K | 80 | a hundred twenty five | 34 | one.51 |
NN 3016K/W33 | eighty | 125 | 34 | one.51 |
NN 3017K | eighty five | a hundred thirty | 34 | 1.sixty three |
NN 3017K/YA8 | 85 | 130 | 34 | one.sixty three |
NN 3018K/W33 | 90 | a hundred and forty | 37 | 2.seventeen |
NN 3018K/YA8 | ninety | a hundred and forty | 37 | one.ninety eight |
NN 3019K | ninety five | 145 | 37 | 2.seventeen |
NN 3019K/W33 | ninety five | a hundred forty five | 37 | two.thirteen |
NNU 4920K | a hundred | 140 | 40 | 1.75 |
NN 3571K | 100 | one hundred fifty | 37 | 2.13 |
NN 3571 | one hundred | one hundred fifty | 37 | 2.24 |
NN 3571K/W33 | one hundred | a hundred and fifty | 37 | two.13 |
NNU 4571 | a hundred | 150 | 50 | 3.eleven |
NNU 4571/YA8 | 100 | one hundred fifty | fifty | three.eleven |
NNU 4120M/W33 | a hundred | a hundred sixty five | sixty five | 5.fifty one |
NNU 4921 | one hundred and five | a hundred forty five | forty | one.ninety five |
NNU 4921K | one hundred and five | 145 | 40 | 1.ninety five |
NN 3571 | a hundred and five | one hundred sixty | 41 | two.ninety four |
NN 3571K | a hundred and five | one hundred sixty | 41 | two.eighty four |
NNU 4121M/W33 | one hundred and five | one hundred seventy five | 69 | six.71 |
NNU 4922 | one hundred ten | a hundred and fifty | 40 | two.05 |
NN 3571K | 110 | one hundred seventy | forty five | three.55 |
NNU 3571 | one hundred ten | 170 | 45 | 3.seventy five |
NNU 4122M/W33 | a hundred and ten | 180 | 69 | six.95 |
NNU 4924K | one hundred twenty | a hundred sixty five | 45 | 2.seventy two |
NN 3571M | a hundred and twenty | one hundred eighty | 46 | 4.twelve |
NN 3571M/W33 | 120 | a hundred and eighty | forty six | 4.twelve |
NN 3571K | one hundred twenty | a hundred and eighty | forty six | 4.11 |
NN 3571K/W33 | 120 | one hundred eighty | 46 | four.09 |
NNU 4124M/W33 | one hundred twenty | two hundred | eighty | eleven. |
NNU 3224X2-1 | a hundred and twenty | 215 | one hundred twenty | 19.four |
NNP 2224X2 | a hundred and twenty | 215 | 126 | 19.nine |
NN 3224X2 | one hundred twenty | 215 | 150 | 24.2 |
NNU 4926 | one hundred thirty | a hundred and eighty | fifty | 3.81 |
NNU 4926K | 130 | a hundred and eighty | fifty | three.eighty one |
NN 3026 | one hundred thirty | 200 | 52 | five.96 |
NN 3026KM | a hundred thirty | two hundred | fifty two | five.77 |
NN 3026K/W33 | a hundred thirty | 200 | fifty two | five.seventy one |
NNU 4126M/W33 | 130 | 210 | eighty | ten.five |
NNU 5226X2M/YA | one hundred thirty | 230 | 122 | 21.nine |
NNB 3326X2 | 130 | 280 | one hundred ten | 34.1 |
NNU 4928/W33 | one hundred forty | one hundred ninety | fifty | four.11 |
NN 3571 | 140 | 210 | 53 | six.05 |
NN 3571K | one hundred forty | 210 | 53 | five.eighty five |
NN 3571K/W33 | a hundred and forty | 210 | fifty three | 5.eighty five |
NNU 4128M/W33 | 140 | 225 | eighty five | 13. |
NN 4830/W33 | one hundred fifty | one hundred ninety | 40 | two.seventy five |
NNU 4930 | a hundred and fifty | 210 | 60 | 6.seventy nine |
NNU 4930EPT | one hundred fifty | 210 | sixty | 6.79 |
XM-NNU 4930M/W33YAD | 150 | 210 | sixty | 6.seventy nine |
NN 3030 | a hundred and fifty | 225 | fifty six | seven.65 |
NN 3030/W33 | one hundred fifty | 225 | fifty six | seven.fifty nine |
NN 3030K | one hundred fifty | 225 | 56 | seven.forty five |
NN 3030K/W33 | one hundred fifty | 225 | fifty six | seven.39 |
NNU 4130M/W33 | one hundred fifty | 250 | 100 | 18. |
NNU 2130X3 | a hundred and fifty | 260 | 60 | 14.4 |
NNP 2230X2 | 150 | 270 | 156 | forty three.1 |
WJ/WJP 150×300 K | one hundred fifty | three hundred | 219 | 74. |
NNU 4932/W33 | one hundred sixty | 220 | 60 | 6.60 |
NN 3032 | a hundred and sixty | 240 | sixty | nine.fifty four |
NN 3032K | 160 | 240 | 60 | 9.24 |
NN 3032K/W33 | 160 | 240 | sixty | nine.eighteen |
NNU 4132M/W33 | a hundred and sixty | 270 | 109 | twenty five.six |
NNU 3934M | one hundred seventy | 230 | forty five | five.40 |
NNU 4934 | one hundred seventy | 230 | sixty | seven.sixteen |
NNU 4934K | a hundred and seventy | 230 | sixty | six.84 |
NNU 4934/W33 | 170 | 230 | 60 | 7.fifteen |
NNU 5934EPT | 170 | 230 | 80 | nine.seventy three |
XM-NNU 5934M/W33YAD | one hundred seventy | 230 | eighty | 9.72 |
NN 3034K | a hundred and seventy | 260 | 67 | twelve.4 |
NN 3034K/W33 | 170 | 260 | sixty seven | 12.three |
NN 3034AEPT | 170 | 260 | sixty seven | twelve.7 |
NNU 4134M/W33 | one hundred seventy | 280 | 109 | 26.one |
NNU 4936 | a hundred and eighty | 250 | 69 | eleven.7 |
NNU 4936K | 180 | 250 | sixty nine | 11.3 |
NN 3036 | 180 | 280 | 74 | seventeen.1 |
NN 3036K | a hundred and eighty | 280 | seventy four | sixteen.five |
NNU 4136M/W33 | a hundred and eighty | three hundred | 118 | 32.5 |
NNU 4938/W33 | a hundred ninety | 260 | sixty nine | eleven. |
NN 3038 | 190 | 290 | seventy five | 17.six |
NN 3038K | 190 | 290 | 75 | sixteen.7 |
NN 3038K/W33 | one hundred ninety | 290 | seventy five | sixteen.7 |
NNU 4138M/W33 | one hundred ninety | 320 | 128 | forty one. |
NNU 4840/W33 | two hundred | 250 | fifty | five.75 |
NNU 4940 | 200 | 280 | 80 | fifteen.5 |
NN 3040 | 200 | 310 | eighty two | 21.9 |
NN 3040/W33 | 200 | 310 | 82 | 21.nine |
NN 3040K | two hundred | 310 | eighty two | 21.two |
NN 3040KM/W33 | 200 | 310 | 82 | 21.two |
NNU 4140M/W33 | 200 | 340 | 140 | fifty one. |
NNU 4944/W33 | 220 | three hundred | 80 | 16.5 |
NN 3044 | 220 | 340 | 90 | 31.two |
NN 3044K | 220 | 340 | 90 | thirty.three |
NN 3044K/W33 | 220 | 340 | 90 | 30.two |
NNU 4144M/W33 | 220 | 370 | a hundred and fifty | sixty five. |
NNU 4848/W33 | 240 | three hundred | sixty | nine.90 |
NNU 4948 | 240 | 320 | 80 | 17.1 |
NNU 4948K | 240 | 320 | 80 | seventeen.1 |
NN 3048 | 240 | 360 | 92 | 31.5 |
NN 3048K | 240 | 360 | ninety two | 31.5 |
NN 3048K/W33 | 240 | 360 | ninety two | 31.3 |
NNU 4148M/W33 | 240 | 400 | a hundred and sixty | eighty.seven |
NNU 4952/W33 | 260 | 360 | one hundred | thirty.5 |
NNU 4952X2 | 260 | 360 | 115 | 36.5 |
NN 3052 | 260 | four hundred | 104 | 44.five |
NN 3052K | 260 | 400 | 104 | 44.five |
NN 3052KM/W33 | 260 | four hundred | 104 | 44.5 |
NNU 4052M/W33 | 260 | 400 | one hundred forty | 63.5 |
NNU 4152M | 260 | 440 | one hundred eighty | 110 |
NNU 4856/W33 | 280 | 350 | 69 | fifteen.five |
NNU 4956 | 280 | 380 | one hundred | 34.six |
NNUP 4956/W33 | 280 | 380 | 100 | 33.5 |
NN 3056 | 280 | 420 | 106 | fifty. |
NN 3056K | 280 | 420 | 106 | 48.2 |
NN 3056K/W33 | 280 | 420 | 106 | forty seven.nine |
NNU 4056M/W33 | 280 | 420 | one hundred forty | 66.5 |
NNU 4156 | 280 | 460 | a hundred and eighty | 118 |
NNU 4156/W33 | 280 | 460 | 180 | 118 |
NNU 4860/W33 | three hundred | 380 | eighty | 22. |
NNU 4960/W33 | three hundred | 420 | 118 | fifty two.six |
NNU 5960X3 | 300 | 430 | a hundred and fifty | 73.7 |
NN 3060 | 300 | 460 | 118 | 78.eight |
NN 3060K | 300 | 460 | 118 | 76.three |
NN 3060K/W33 | 300 | 460 | 118 | seventy five.eight |
NNU 4060M/W33 | 300 | 460 | one hundred sixty | ninety six. |
NNU 4160M/W33 | 300 | five hundred | 200 | one hundred fifty five |
NNU 4964/W33 | 320 | 440 | 118 | 55.two |
NN 3064K | 320 | 480 | 121 | 72.eight |
NN 3064K/W33 | 320 | 480 | 121 | seventy two.8 |
NNU 6064X2 | 320 | 480 | a hundred forty five | 88.seven |
NNU 4064M/W33 | 320 | 480 | a hundred and sixty | one hundred |
NNU 4164F | 320 | 540 | 218 | 200 |
NP six/330.fifteen/D | 330.15 | 558.eight | 311.22 | 313 |
NNU 4868/W33 | 340 | 420 | eighty | 25. |
NNUP 4868/W33 | 340 | 420 | 80 | 24.5 |
NNU 4968/W33 | 340 | 460 | 118 | 56. |
NN 3068K | 340 | 520 | 133 | 97.7 |
NN 3068K/W33 | 340 | 520 | 133 | 97.7 |
NNU 4068M/W33 | 340 | 520 | one hundred eighty | a hundred and forty |
NNU 4168M/W33 | 340 | 580 | 243 | 260 |
NNU 4972/W33 | 360 | 480 | 118 | 58.five |
NN 3072 | 360 | 540 | 134 | 107 |
NN 3072K | 360 | 540 | 134 | 104 |
NNU 4072M/W33 | 360 | 540 | one hundred eighty | one hundred forty |
NNU 4172M | 360 | 600 | 243 | 274 |
NNU 4876/W33 | 380 | 480 | 100 | 44. |
NNU 4976/W33 | 380 | 520 | a hundred and forty | 87.5 |
NN 3076K | 380 | 560 | a hundred thirty five | 110 |
NNU 4076M/W33 | 380 | 560 | a hundred and eighty | 150 |
NNU 4176M | 380 | 620 | 243 | 285 |
NNU 4880/W33 | 400 | five hundred | a hundred | 46. |
NNUP 4880/W33 | four hundred | 500 | 100 | 45.five |
NN 4980K | 400 | 540 | 140 | 86.eight |
NNU 4980/W33 | 400 | 540 | 140 | ninety one.five |
NNJ 4080M | 400 | 600 | 200 | 207 |
NNU 4080M/W33X | 400 | 600 | 200 | 205 |
NNU 4180M | 400 | 650 | 250 | 332 |
NNU 4884/W33 | 420 | 520 | a hundred | 48. |
NNU 2784/W33/YA5 | 420 | 580 | 130 | 109 |
NN 3084K/W33 | 420 | 620 | a hundred and fifty | 151 |
NNU 4084M/W33 | 420 | 620 | 200 | 183 |
NNU 4184M/W33 | 420 | seven hundred | 280 | 440 |
NNU 3284X2 | 420 | 760 | 280 | 574 |
NNU 4888/W33 | 440 | 540 | one hundred | fifty |
NNU 4988 | 440 | 600 | 160 | 139 |
NNU 4088M/W33 | 440 | 650 | 212 | 215 |
NN 3188K | 440 | 720 | 226 | 355 |
NNU 4188M/W33 | 440 | 720 | 280 | 450 |
NNU 4892/W33 | 460 | 580 | 118 | 75.7 |
NNU 5992X3/W33 | 460 | 650 | 280 | 265 |
NN 3092 | 460 | 680 | 163 | 198 |
NN 3092K | 460 | 680 | 163 | 198 |
NN 3092KM/YA | 460 | 680 | 163 | 197 |
NNU 4092EPT | 460 | 680 | 218 | 275 |
NNU 4192M | 460 | 760 | three hundred | 535 |
NNU 4996/W33 | 480 | 650 | 170 | one hundred sixty |
NN 3096/W33 | 480 | 700 | one hundred sixty five | 200 |
NNU 4096M/W33 | 480 | 700 | 218 | 275 |
NNU 4196M/W33 | 480 | 790 | 308 | 590 |
NN thirty/five hundred/W33 | five hundred | 720 | 167 | 210 |
NNU forty/500M/W33 | 500 | 720 | 218 | 285 |
NNU 41/500M/W33 | five hundred | 830 | 325 | 710 |
NNU 31/505X3 | 505 | 820 | 290 | 614 |
NNU 49/530 | 530 | 710 | 180 | 211 |
NN thirty/530/W33 | 530 | 780 | 185 | 270 |
NNU 40/530M/W33 | 530 | 780 | 250 | 420 |
NN forty nine/560K/W33 | 560 | 750 | one hundred ninety | 230 |
NN 20/560K | 560 | 820 | one hundred fifty | 272 |
NN 30/560K | 560 | 820 | 195 | 319 |
NNU 40/560M/W33 | 560 | 820 | 258 | 475 |
NN 30/600/W33 | 600 | 870 | two hundred | 355 |
NNU forty/600M/W33 | 600 | 870 | 272 | 530 |
NN 39/604X3 | 604 | 820 | a hundred and forty | 224 |
WY-2005 | 620 | 820 | 380 | 519 |
NN 30/630/W33 | 630 | 920 | 212 | 430 |
NNU forty/630M/W33 | 630 | 920 | 290 | 635 |
NN thirty/670K | 670 | 980 | 230 | 560 |
NNU forty/670M/W33 | 670 | 980 | 308 | 765 |
NNU 41/670M | 670 | 1090 | 412 | 1526 |
NN thirty/710/W33 | 710 | 1030 | 236 | 590 |
NNU 40/710M/W33 | 710 | 1030 | 315 | 850 |
NN thirty/750/W33 | 750 | 1090 | 250 | 705 |
NNU forty/750M/W33 | 750 | 1090 | 335 | 925 |
NN 30/850/W33 | 850 | 1220 | 272 | 480 |
NN thirty/900/W33 | 900 | 1280 | 280 | 1050 |
NN 30/a thousand/W33 | 1000 | 1420 | 308 | 1400 |
NN 38/1500X1KF1/W33 | 1500 | 1800 | 243 | 1144 |
NN 38/1800KF1/W33 | 1800 | 2180 | 290 | 2124 |
Manufacturing facility Particulars:
Related EPT:
FAQ:
Q:How EPTT is your supply time?
A:five-ten daEPTTif the products are in stock.
fifteen-20 daEPTTif the goods are not in inventory.
Q:Do you give samples? Is it free or extra?
A:Indeed.It’s additional.
Q:What is your trems of payment?
A:Payment lt=10000USD, a hundred% in EPT.
Payment gt=10000USD, 30% T/T in EPT, stability prior to shipment.