PersonnelOur income individuals are nicely qualified to accommodate your requests and speak English for your ease. EPG has set up a total set of quality administration program which is provided with superior inspection and examination tools. In 2000, EPG took the direct in attaining ISO14001 setting administration certification and thereafter handed the inspection of thoroughly clean manufacturing and recycling financial system, profitable the title of “Zhejiang Eco-friendly Business”. CBB65 Air Conditioning Condenser with EPT EPTT
Attributes and use
The capacitor has positive aspects of minimal dissipation,substantial insulation resistance,excellent self-healing character,anti-putting present,sturdy above-carrier capability and constant electric performance,and reliable security with interior anti-explosion gadget,etc.It is used in air conditioning,EPT,it is valuable for motor’s commencing and running.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Variety of Capacitance ( muf) |
Tests Voltage (VAC) |
Dissipation Aspect | Running Frequency |
-40-85 ordmC | one hundred fifty-five hundred | 2-100 | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | fifty/60Hz |
Define measurement
Capacitance( muF) | two hundred-300VAC | 370-400VAC | 440-450VAC | |||
D | H | D | H | D | H | |
two | 40 | fifty five | forty | 55 | forty | 55 |
five | 40 | 55 | 40 | 55 | 40 | fifty five |
seven.five | 40 | fifty five | 40 | 55 | forty | 55 |
ten | 40 | 55 | 40 | 55 | 55 | 65 |
15 | forty | seventy five | 40 | 65 | forty | seventy five |
20 | forty | 75 | 40 | seventy five | 45 | seventy five |
25 | forty | seventy five | forty five | 75 | 50 | seventy five |
30 | 45 | seventy five | 50 | 75 | 50 | 85 |
35 | forty five | seventy five | 50 | seventy five | fifty | eighty five |
forty | 45 | eighty five | fifty | eighty five | fifty | 100 |
45 | 45 | 85 | 50 | a hundred | fifty | a hundred and ten |
fifty | 45 | 100 | fifty | one hundred | 50 | 110 |
fifty five | forty five | a hundred | 50 | a hundred and ten | fifty | a hundred twenty five |
60 | forty five | a hundred | fifty five | 110 | fifty five | 125 |
70 | fifty | a hundred | fifty five | one hundred ten | 55 | one hundred twenty five |
eighty | 50 | a hundred | fifty five | 125 | 60 | one hundred twenty five |
a hundred | fifty | one hundred twenty five | 60 | one hundred twenty five | 60 | 140 |
Item depth
EPTT data