Introduction:
1. HS sequence slurry pump is created for the constant pumping of high abrasive, EPT slurries with nominal maintenance requirements. The putting on parts are produced of extremely chrome or and rubber. It will preserve higher effectiveness over the use existence of its elements.
two. The steel moist areas and rubber kinds can be interchangeable for dealing with different liquids or slurries.
3. HS slurry pumps are accessible in sizes ranging from one inch to eighteen inch discharge and characteristic substantial performance functionality able of circulation rates from ten.8 to 5400 m sup3/h and heads up to one hundred twenty five meters for large head versions.
Functions:
one. Cylindrical structure of bearing assembly: convenient to modify the space in between impeller and JCEP liner
and can beremoved fully
two. Interchangeable anti-abrasive wet elements manufactured of substantial-chrome alloys
3. Casing halves of ductile iron with external reinforcing ribs give large working strain capabilities
and an additional measure of protection.
four. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 levels
five. Different EPT varieties: DC(immediate relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR management, etc
6. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Common Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet dimensions (inch) | EPT for Dress in Elements | Circulation Price (Q) | EPT (H) meter |
Velocity (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | 1.5/1 | M | twelve.6~28.8 | three.5~8 | six~sixty eight | 1200~3800 | 152 |
R | 10.eight~twenty five.two | 3~7 | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | 2/one.five | M | 32.four~72 | nine~twenty | 6~58 | 1200~3200 | 184 |
R | 25.2~54 | 7~fifteen | five.five~41 | a thousand~2600 | 178 | |||
50HS-C | 30 | 3/2 | M | 39.six~86.four | eleven~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~seventy five.six | ten~21 | thirteen~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | 4/three | M | 86.4~198 | 24~55 | nine~fifty two | one thousand~2200 | 245 |
R | 79.2~180 | 22~50 | 5~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | six/four | M | 162~360 | 40~100 | twelve~fifty six | 800~1550 | 365 |
R | one hundred forty four~324 | 40~90 | 12~45 | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | 8/6 | M | 360~828 | 100~230 | ten~61 | five hundred~1140 | 510 |
R | 324~720 | 90~200 | seven~forty nine | four hundred~a thousand | 510 | |||
200MS-E | a hundred and twenty | ten/eight | M | 666~1440 | 185~400 | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/eight | M | 612~1368 | a hundred and seventy~380 | 11~61 | 400~850 | 686 |
R | 540~1188 | 150~330 | twelve~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | seven~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | seven~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | 13~63 | three hundred~600 | 965 |
R | 1152~2520 | 320~seven hundred | 13~forty four | 300~five hundred | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | 700~1500 | 13~fifty seven | 200~four hundred | 1370 |
25HHS-C | 30 | 1.five/one | M | sixteen.two~34.2 | 4.five~nine.5 | 25~92 | 1400~2200 | 330 |
50HHS-D | 60 | 3/two | M | 68.four~136.eight | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | four/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | one hundred twenty | six/4 | M | 324~720 | ninety~200 | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | eight/6 | M | 468-1008 | 130~280 | 20~ninety four | 500~1000 | 711 |
For the material of donning parts,
quotM quot = steel, ultra chromium alloy quotR quot = anti-abrasive rubber
Speak to
Welcome to speak to us any time for information.
Your inquiry will get our prompt focus and reaction !