We – EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 distinct branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
1. MS sequence electric powered motors adopt the most current layout and large quality content. MS series motors are conform to the IEC regular in perform, appearance, output and other specifications.
2. The performance of MS series motors satisfy EFF2 regular in E. U., and can get to the EFF1 standard if asked for.
3. MS sequence motors have a whole lot of advantages including high, strength preserving, lower sound, tiny vibration, mild bodyweight, modest volume, trustworthy operation, up-to-day visual appeal, convenient operation and maintenance.
Specification as beneath:
Sort | Output (kW) | Volt(V) | Existing (A) | Speed(r/min) | Eff(%) | Electrical power Element | Tstart/Tn | Tmax/Tn | Ist/In | Fat(kg) |
MS561-two | .09 | 220/380 | .fifty seven/.33 | 2800 | 62 | .sixty eight | two.three | two.four | six | four.6 |
MS562-two | .12 | 220/380 | .67/.38 | 2800 | 67 | .71 | 2.three | two.four | 6 | 4.8 |
MS631-2 | .18 | 220/380 | .91/.53 | 2800 | sixty nine | .75 | two.two | 2.four | 6 | five |
MS632-2 | .twenty five | 220/380 | one.seventeen/1.68 | 2800 | seventy two | .78 | two.two | 2.4 | 6 | 5.three |
MS711-2 | .37 | 220/380 | one.65/.ninety five | 2800 | 74 | .eight | 2.2 | two.4 | six | 6.five |
MS712-2 | .fifty five | 220/380 | 2.33/1.35 | 2800 | seventy six | .eighty two | two.two | 2.4 | 6 | 7 |
MS801-2 | .75 | 220/380 | 3.03/1.seventy five | 2800 | seventy seven | .eighty five | 2.2 | two.four | six | nine.5 |
MS802-two | 1.one | 220/380 | 4.42/2.fifty five | 2800 | 77 | .85 | two.two | two.four | six | 11 |
MS90S-two | 1.5 | 220/380 | six.01/3.84 | 2800 | seventy seven | .eighty five | two.2 | 2.4 | six | 14.5 |
MS90L-2 | two.two | 220/380 | eight.sixty one/4.98 | 2800 | 78 | .86 | 2.two | 2.4 | six | 17 |
MS100L-2 | three | 220/380 | eleven.1/6.4 | 2870 | 82 | .87 | 2.two | two.3 | 7 | 24.5 |
MS112M-two | four | 380/660 | 8.2/4.seven | 2890 | 86 | .87 | 2.2 | 2.three | 7 | thirty |
MS132S1-2 | five.5 | 380/660 | 11/6.3 | 2900 | 86 | .88 | 2 | 2.2 | 7 | forty two |
MS132S2-2 | 7.5 | 380/660 | fifteen/8.six | 2900 | 86 | .88 | 2 | 2.two | seven | fifty |
MS561-four | .06 | 220/380 | .49/.28 | 1400 | 56 | .58 | two.3 | two.4 | six | 4.six |
MS562-four | .09 | 220/380 | .67/.39 | 1400 | 58 | .61 | two.3 | two.four | 6 | four.eight |
MS631-4 | .twelve | 220/380 | .eighty four/.forty eight | 1400 | sixty | .63 | two.two | two.four | 6 | four.eight |
MS632-four | .18 | 220/380 | 1.twelve/.sixty five | 1400 | 64 | .sixty six | 2.two | two.four | six | 5 |
MS711-four | .twenty five | 220/380 | one.forty four/.83 | 1400 | 67 | .68 | 2.two | 2.four | 6 | six.three |
MS712-four | .37 | 220/380 | one.94/1.12 | 1400 | 70 | .72 | two.two | two.four | 6 | seven |
MS801-four | .55 | 220/380 | 2.sixty nine/1.fifty six | 1400 | 74 | .seventy three | 2.two | two.four | six | 9.five |
MS802-4 | .seventy five | 220/380 | 3.48/2.01 | 1400 | seventy six | .seventy five | two.2 | two.four | 6 | 11 |
MS90S-4 | one.1 | 220/380 | four.74/2.75 | 1400 | seventy eight | .seventy eight | 2.2 | two.four | six | fourteen.5 |
MS90L-four | one.five | 220/380 | six.31/3.65 | 1400 | 79 | .79 | two.two | two.4 | six | 16 |
MS100L1-four | two.two | 220/380 | eight.6/5. | 1430 | eighty one | .82 | 2.two | two.three | 7 | 23 |
MS100L2-4 | three | 220/380 | eleven.7/6.8 | 1430 | eighty three | .81 | 2.2 | 2.three | 7 | 27 |
MS112M-4 | 4 | 380/660 | eight.8/5.1 | 1440 | 85 | .82 | 2.2 | two.3 | 7 | 33.5 |
MS132S-four | five.5 | 380/660 | 12/6.nine | 1440 | 86 | .84 | two.two | two.2 | 7 | forty nine.five |
MS132M-4 | seven.5 | 380/660 | 15/8.6 | 1440 | 87 | .85 | two.2 | 2.2 | seven | fifty seven.five |
MS90S-six | .75 | 220/380 | four./2.three | 910 | 73 | .seven | two.2 | two.2 | 5.5 | 14.five |
MS90L-six | 1.one | 220/380 | five.5/3.two | 910 | seventy four | .72 | 2.two | 2.two | 5.five | 17 |
MS100L-six | 1.5 | 220/380 | 6.9/4. | 940 | seventy eight | .74 | two.2 | 2.two | six | 22.5 |
MS112M-6 | two.two | 220/380 | nine.7/5.six | 940 | 81 | .seventy four | two.2 | 2.two | 6 | 29 |
MS132S-6 | 3 | 220/380 | 12.4/7.2 | 960 | 83 | .76 | two | 2 | six.5 | forty eight |
MS132M1-6 | 4 | 380/660 | nine.4/5.4 | 960 | eighty four | .seventy seven | two | two | 6.5 | forty nine |
MS132M2-6 | 5.five | 380/660 | thirteen/7.5 | 960 | 85 | .seventy eight | 2 | 2 | 6.5 | 57.5 |
SPARE Components:
PAC ept Approaches
FAQ
Q: Do you offer you OEM service?
A: Indeed
Q: What is your payment time period?
A: thirty% T/T in advance, 70% equilibrium when getting B/L duplicate. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty times right after obtaining deposit or first L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can utilize
The use of original products manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the shown alternative areas contained herein are not sponsored, authorized, or manufactured by the OEM.